2023 was supposed to be the year that all California employers would be subject to the same minimum wage of $15.00 per hour. However, inflation has triggered a further increase. Effective January 1, 2023, the state minimum wage for all California employers will be $15.50.
Some cities and counties raised the minimum wage rate that may be paid in their jurisdictions on July 1, 2022. In addition, several local municipalities will also increase their minimum wage rates at the start of the new year. Those localities include the following:
Locale | Rate |
Belmont | $16.75 |
Burlingame | $16.47 |
Cupertino | $17.20 |
Daly City | $16.07 |
East Palo Alto | $16.50 |
El Cerrito | $17.35 |
Foster City | $16.50 |
Half Moon Bay | $16.45 |
Hayward | $15.50 (1-25 employees) $16.34 (26 or more employees) |
Los Altos | $17.20 |
Menlo Park | $16.20 |
Mountain View | $18.15 |
Novato | $16.32 (100+ employees $16.07 (26-99 employees) $15.52 (1-25 employees) |
Oakland | $15.97 |
Palo Alto | $17.30 |
Petaluma | $17.06 |
Redwood City | $17.00 |
Richmond | $16.17 |
San Carlos | $16.32 |
San Diego | $16.25 |
San Jose | $17.00 |
San Mateo | $16.75 |
Santa Clara | $17.20 |
Santa Rosa | $17.06 |
Sonoma | $16.00 (1-25 employees) $17.00 (26 or more employees) |
South San Francisco | $16.70 |
Sunnyvale | $17.95 |
West Hollywood | $17.00 (1-49 employees) $17.50 (50 or more employees) |
Employers should ensure that their minimum wage postings are updated appropriately to reflect the upcoming state and local increases.
To ensure your company has up-to-date minimum wage information, subscribe to Jackson Lewis’ Minimum Wage Watch, which provides alerts on changes in the minimum wage in California and around the country.
If you have questions about complying with state or local minimum wage laws, contact a Jackson Lewis attorney to discuss.